|
This is a list of all monetary donations for which we know who the donator was. Many others were handed in anonymously.
|
| | | |
| Broch Social Club, Kilsyth | £ | 3,455.46 |
| Rollin Bones MCC | £ | 1,850.00 |
| Stuart Graham (Edrington Group) | £ | 1,400.00 |
| Glasgow Westend Vineyard Church | £ | 1,353.00 |
| That Denny Mob | £ | 1,158.04 |
| Neilston Parish Church | £ | 1,007.00 |
| Johnstone Bike Club | £ | 1,000.00 |
| Phoenix Honda | £ | 1,000.00 |
| Rockers | £ | 784.44 |
| Rebound Club | £ | 567.00 |
| Norrie & Tina Taylor | £ | 544.00 |
| Thomas Campbell | £ | 500.00 |
| Arco Ltd (Throttled MCC) | £ | 450.00 |
| Dog Ends MCC | £ | 436.68 |
| Macleod Construction | £ | 434.00 |
| Jim McCready | £ | 400.00 |
| Team Wobbly | £ | 400.00 |
| Golden Pheasant | £ | 358.31 |
| Co-op Warehouse, Grangemouth | £ | 330.00 |
| William McSporran | £ | 300.00 |
| Joanne's Hair Studio, Larbert | £ | 275.00 |
| Anna Paterson | £ | 250.00 |
| Samantha Hay | £ | 248.00 |
| Mad Oban Bikers | £ | 245.85 |
| Strathclyde Fire and Rescue | £ | 241.00 |
| Redmonds Fabrics | £ | 240.00 |
| Paul Mansell | £ | 234.50 |
| Martin Aitken & Co | £ | 234.00 |
| Intense | £ | 208.60 |
| Hamish Allan Centre | £ | 200.00 |
| Mercury MCC | £ | 200.00 |
| PR Paterson | £ | 200.00 |
| monster.co.uk (West George Street) | £ | 198.00 |
| Ronnie MacLeod | £ | 185.00 |
| Smiths Hotel | £ | 150.00 |
| Wallace Whittle | £ | 150.00 |
| Yvonne Johnston | £ | 150.00 |
| Gary Forster | £ | 138.00 |
| Mr D.McPherson | £ | 136.00 |
| Land & Sea Fish & Chips, Polmont | £ | 134.50 |
| Cruiser Club Caledonia - Strathclyde Clan | £ | 125.00 |
| Diane Hunter | £ | 116.50 |
| Stewart Cochrane | £ | 115.00 |
| Patrick McTaggart | £ | 115.00 |
| Alba Wings | £ | 100.00 |
| Thistle Bike Club | £ | 100.00 |
| R E Stewart | £ | 100.00 |
| Neil Paterson | £ | 100.00 |
| Clan Concept | £ | 100.00 |
| Clyde Valley MCC | £ | 100.00 |
| Thomas Lynch | £ | 100.00 |
| Glasgow Antiques and Collectables Market | £ | 97.16 |
| Ian Cursiter | £ | 90.00 |
| David Jessamine | £ | 86.00 |
| Kilmarnock Bike Club | £ | 80.50 |
| PC Morris Ltd | £ | 80.50 |
| Hugh Ducat | £ | 80.00 |
| GS Racing | £ | 75.00 |
| VJMC | £ | 75.00 |
| Bandit Owners | £ | 68.50 |
| Bruce Buchanan | £ | 67.00 |
| Beattie | £ | 60.00 |
| 7 Stars | £ | 55.00 |
| Anthony Scott | £ | 50.00 |
| Margaret Turner | £ | 50.00 |
| AC Jones Electrical | £ | 50.00 |
| Falcon Avionics | £ | 50.00 |
| RL Engineering Services | £ | 50.00 |
| Neil Davidson | £ | 45.00 |
| Harleys Rider Training | £ | 40.00 |
| Mercury MCC | £ | 40.00 |
| Ross Barbour | £ | 40.00 |
| BCF Scotland | £ | 35.00 |
| M.M.1. Model Makers | £ | 30.00 |
| Ian McSkimming | £ | 25.00 |
| Karen Gorman | £ | 25.00 |
| Mr & Mrs Neagle | £ | 25.00 |
| Avondale Healthcare | £ | 25.00 |
| D Wilson | £ | 21.10 |
| David & Alan Syme | £ | 20.00 |
| Clyde Valley | £ | 20.00 |
| John & Lynn Hughes | £ | 20.00 |
| Alan Floming / George Stark | £ | 20.00 |
| Angus MacDonald | £ | 20.00 |
| Alan & Gillian McGuiness | £ | 20.00 |
| John McCahill | £ | 20.00 |
| Lucy Ewing | £ | 20.00 |
| Miss McCabe | £ | 20.00 |
| Mr & Mrs McLean | £ | 20.00 |
| Peter Whittick | £ | 20.00 |
| Colin & Elaine Smith | £ | 20.00 |
| Smith/ | £ | 20.00 |
| David Jack | £ | 20.00 |
| I Learmont | £ | 15.00 |
| Thomas Stow | £ | 15.00 |
| Alan Ferguson | £ | 15.00 |
| Scottish Roadrunners MCC | £ | 10.00 |
| Mary Hughes | £ | 10.00 |
| Neil MacDonald | £ | 10.00 |
| D & A Love | £ | 10.00 |
| Gary Dixon | £ | 10.00 |
| The Williams Family | £ | 10.00 |
| Vernon & Denise Marr | £ | 10.00 |
| S C Mitchell | £ | 5.00 |
| Liam & Betty | £ | 5.00 |
|
This is a list of all Easter Egg donations for which we know who the donator was. Many others were handed in
anonymously.
|
| | |
| Rainbow Room International (Ayr) | 200 Easter Eggs |
| B&Q (Bishopbriggs) | 200 Easter Eggs |
| Scottish Power (Cathcart) | 200 Easter Eggs |
| SECC | 170 Easter Eggs |
| Tommy & Marie Campbell | 100 Easter Eggs |
|
|
Scottoiler
Run sponsors
|
|
Glasgow City Council
Land Services Division
Assistance in planning the run
|
Motorcycle Division and Stewart Street Ops Planning
Assistance before and during the run
|
|
Museum of Transport/Kelvin Halls
Overspill car park
|
(Pollockshaws)
Posters and flyers
|
|
Loo King (Neilston) Portaloos at Yorkhill
|
 Enterprise Rent-a-van (Giffnock) Support van
|
|
Lite Bite Catering Burger van at Yorkhill
|
Hans (In world of his own) Bike mechanic
|
|