This is a list of all monetary donations for which we know who the donator was. Many others were handed in anonymously.
| | | |
| ThatDennyMob | £ | 2,246.45 |
| Craigfoot Inn, Milton Of Campsie | £ | 2,030.00 |
| Neilston Parish Church | £ | 1,788.75 |
| Kilsyth Bikers | £ | 1,221.00 |
| Golden Pheasant | £ | 1,127.77 |
| T J Campbell | £ | 601.00 |
| The Swan Inn, Eaglesham | £ | 576.40 |
| Megabite Customers | £ | 550.00 |
| Rolls Royce | £ | 440.00 |
| MAD MCC | £ | 360.75 |
| Adam Russell and Catherine Clark | £ | 351.00 |
| Gary Forster (CRGP Ltd) | £ | 335.00 |
| Royal Mail | £ | 327.00 |
| Paul Welsh | £ | 312.50 |
| New City Vision Ltd | £ | 302.00 |
| Thornbridge Sawmills Ltd | £ | 290.00 |
| Rebound | £ | 280.00 |
| W J Harte Construction | £ | 265.00 |
| W Munro | £ | 259.50 |
| Curlers (Giffnock) | £ | 243.00 |
| Dalry Rider Training | £ | 238.65 |
| Vicky Bar Bikers | £ | 232.82 |
| Colin Sinton | £ | 225.00 |
| Jim and Jaqueline Smith | £ | 223.00 |
| Mr C Connelly | £ | 221.00 |
| Stewart Mclean | £ | 220.00 |
| Big Yella Burds (Ross Barbour & Ewan Mckay) | £ | 218.00 |
| Throttled MCC (Arco) | £ | 210.00 |
| Clan Concept Ltd | £ | 200.00 |
| Glenleven Ferrets | £ | 200.00 |
| James Dick | £ | 180.10 |
| Martin Aitken & Co Ltd | £ | 175.00 |
| R Todd | £ | 172.00 |
| James McInroy | £ | 170.00 |
| John and Julie Smillie | £ | 156.00 |
| Scotkart | £ | 145.00 |
| Westrider Hotel QMCC | £ | 140.00 |
| Paul Mansell | £ | 136.00 |
| Lorraine Thomson | £ | 131.00 |
| Jim McGurk | £ | 115.00 |
| City Facilities Management | £ | 105.00 |
| Redmond Fabrications | £ | 104.00 |
| Murray Strang | £ | 101.00 |
| Wallace Whittle | £ | 100.00 |
| KSG Project Management | £ | 100.00 |
| Joyce Wright | £ | 100.00 |
| NLC CCTV | £ | 100.00 |
| Army Personnel Centre | £ | 96.50 |
| Jamie and Lynne Mcmillan | £ | 93.00 |
| Notre Dame High School | £ | 90.00 |
| Linda Martin | £ | 82.50 |
| Karen McConnell | £ | 70.00 |
| Stuart and Mark Young | £ | 70.00 |
| Murray's Bandit | £ | 69.70 |
| Bandit Owners Club | £ | 62.00 |
| John Gordon and Rhona Currie | £ | 60.00 |
| Yoker Signalling Centre | £ | 60.00 |
| Victor Devine and Co Ltd | £ | 60.00 |
| Co-op Cumbernauld | £ | 59.77 |
| Smugglers Inn | £ | 55.68 |
| Alan Hosie | £ | 55.00 |
| Alba Wings | £ | 50.00 |
| The Burns Lounge, Greenock | £ | 50.00 |
| DCDR Dredge Services Ltd | £ | 50.00 |
| George McNaughton | £ | 50.00 |
| RAF Kinloss | £ | 50.00 |
| Mercury MCC | £ | 45.00 |
| Alan Strone Inn By Dunoon | £ | 43.60 |
| Stuart Leach | £ | 42.00 |
| John and Alex | £ | 40.00 |
| Brendan Kennedy | £ | 40.00 |
| Inverclyde IAM | £ | 40.00 |
| Colin Purdon | £ | 40.00 |
| Scooby Doo | £ | 40.00 |
| P Balshaw | £ | 35.00 |
| Aileen Ross | £ | 30.00 |
| Sam's Barber | £ | 30.00 |
| Jake Yardley | £ | 25.00 |
| Bothkennar Primary School | £ | 25.00 |
| Roddy Mcdonald | £ | 23.50 |
| Ronnie Hewitson | £ | 20.00 |
| Steve Mckinnon | £ | 20.00 |
| Kirky Mad Squad | £ | 20.00 |
| Alf Grant | £ | 20.00 |
| Isla Greir | £ | 20.00 |
| John Tomlinson/Christine | £ | 20.00 |
| Al and Scott Dewart | £ | 20.00 |
| David Pattison | £ | 20.00 |
| Vinnie, Irene And Susan McCulloch | £ | 20.00 |
| Brian Gordon | £ | 20.00 |
| Hughie | £ | 20.00 |
| L Greig | £ | 10.00 |
| Bill Watt | £ | 10.00 |
| M S Crespo | £ | 10.00 |
| A Muir SMC | £ | 10.00 |
| Stanley Miller | £ | 10.00 |
| David McNeil | £ | 10.00 |
| Graeme Fyfe | £ | 10.00 |
| Strathclyde Police | £ | 10.00 |
| Ronnie Douglas | £ | 10.00 |
| Ian Ross | £ | 10.00 |
| Stephen Tossine | £ | 10.00 |
| David Fyfe | £ | 10.00 |
| Elizabeth McLachlan | £ | 10.00 |
| David Sneddon | £ | 10.00 |
| Arthur Nicholls | £ | 10.00 |
| Clyde Valley MCC | £ | 10.00 |
| Duncan Merrilees | £ | 10.00 |
| Dead Dogs | £ | 8.00 |
| GJS Engineering | £ | 5.00 |
| Donald Reaoch | £ | 5.00 |
| Andy Van Oostenrisk | £ | 5.00 |
| Kyle Parr | £ | 5.00 |
|
This is a list of all Easter Egg donations for which we know who the donator was. Many others were handed in anonymously.
| | |
| Central FM/Phoenix Honda | Hunners of Easter Eggs |
| Strathclyde Fire Brigade | Hunners of Easter Eggs |
| Rainbow Room International (Ayr) | 200 Easter Eggs |
| B&Q (Bishopbriggs) | 60 Easter Eggs |
| T-Mobile (Greenock) | 60 Easter Eggs |
|
|
|
Scottoiler
Run sponsors
|
|
SECC
Venue
|
|
Land Services Division
Assistance in planning the run
|
Motorcycle Division and Stewart Street Ops Planning
Assistance before and during the run
|
|
(Pollockshaws)
Posters and flyers
|
 (Springburn) Support van
|
|
Loo King (Neilston) Portaloos at Yorkhill
|
Hans (In world of his own) Bike mechanic
|
|
|